<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manhattan Beach Realtor &#187; short sales</title>
	<atom:link href="http://socalrea.com/category/short-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://socalrea.com</link>
	<description>Homes for Sale, Listing Agent, Buyer&#039;s Agent, Green Consulting, and Commercial Real Estate</description>
	<lastBuildDate>Sun, 28 Oct 2012 20:10:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cautionary Note For Short Selling Homeowners</title>
		<link>http://socalrea.com/2009/12/cautionary-note-for-short-selling-homeowners/</link>
		<comments>http://socalrea.com/2009/12/cautionary-note-for-short-selling-homeowners/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 22:05:55 +0000</pubDate>
		<dc:creator>Manhattan Beach Observer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[california department of real estate]]></category>
		<category><![CDATA[California exception]]></category>
		<category><![CDATA[can't make mortgage payments]]></category>
		<category><![CDATA[chapter 13]]></category>
		<category><![CDATA[chapter 7]]></category>
		<category><![CDATA[consult an attorney]]></category>
		<category><![CDATA[court order]]></category>
		<category><![CDATA[debt liquidation]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[deficiency judgments]]></category>
		<category><![CDATA[department of real estate]]></category>
		<category><![CDATA[distressed homeowner]]></category>
		<category><![CDATA[falling behind on your mortgage]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[free and clear]]></category>
		<category><![CDATA[hard money loans]]></category>
		<category><![CDATA[Hermosa Beach real estate]]></category>
		<category><![CDATA[hermosa beach short sales]]></category>
		<category><![CDATA[liquidate mortgage debt]]></category>
		<category><![CDATA[long beach real estate]]></category>
		<category><![CDATA[long beach short sales]]></category>
		<category><![CDATA[los angeles real estate]]></category>
		<category><![CDATA[los angeles short sales]]></category>
		<category><![CDATA[Manhattan Beach real estate]]></category>
		<category><![CDATA[manhattan beach short sales]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage debt]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[notice of default]]></category>
		<category><![CDATA[promissory note]]></category>
		<category><![CDATA[purchase-money loan]]></category>
		<category><![CDATA[real estate economics]]></category>
		<category><![CDATA[real estate financing]]></category>
		<category><![CDATA[real estate markets]]></category>
		<category><![CDATA[Redondo Beach real estate]]></category>
		<category><![CDATA[redondo beach short sales]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[short sale agreement]]></category>
		<category><![CDATA[short sale investing]]></category>
		<category><![CDATA[SoCal Real Estate Advisors]]></category>
		<category><![CDATA[socalrea]]></category>
		<category><![CDATA[South Bay real estate]]></category>
		<category><![CDATA[south bay short sale investing]]></category>
		<category><![CDATA[south bay short sales]]></category>
		<category><![CDATA[southern california real estate]]></category>
		<category><![CDATA[southern california short sales]]></category>
		<category><![CDATA[surviving a short sale]]></category>
		<category><![CDATA[tips for homeowners]]></category>
		<category><![CDATA[trust deeds]]></category>
		<category><![CDATA[walk away from your home]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://socalrea.com/?p=241</guid>
		<description><![CDATA[<p>Moody&#8217;s Economy.com estimates that 3.8 million homes will be lost in 2009 and 2010 because borrowers cannot make their mortgage payments.  The same story is told all over the real estate community, with many real estate agents and short sale investors urging underwater homeowners to walk away from their homes.  Things are rarely as easy [...]</p><p>You just finished reading <a href="http://socalrea.com/2009/12/cautionary-note-for-short-selling-homeowners/">Cautionary Note For Short Selling Homeowners</a> on <a href="http://socalrea.com">Manhattan Beach Realtor</a>. Please consider leaving a comment!</p>]]></description>
				<content:encoded><![CDATA[<p>Moody&#8217;s <a href="http://economy.com/" target="_blank">Economy.com</a> estimates that 3.8 million homes will be lost in 2009 and 2010 because borrowers cannot make their mortgage payments.  The same story is told all over the real estate community, with many real estate agents and short sale investors urging underwater homeowners to walk away from their homes.  Things are rarely as easy as they sound:<span id="more-241"></span></p>
<p>In <a href="http://online.wsj.com/article/SB124104990739271023.html" target="_blank">A Short Sale May Not Mean You&#8217;re Home Free</a> the Wall Street Journal highlights that lenders are increasingly seeking deficiency judgments against distressed borrowers who walk away from their homes in short sales.</p>
<p>Deficiency judgments are court remedies awarded to lenders to help their recuperate losses from short sales.  If a homeowner owes more than his property is worth and is able to negotiate a short sale with his lender he may find himself stuck owing part of the negative equity balance .</p>
<p>The good news for California homeowners is that all purchase-money loans for 1-4 unit residential properties are except from deficiency judgment.  This means that for most homeowners their first mortgages are safe from lenders pursuing further claims.</p>
<p>The catch for many homeowners is that <a href="http://en.wikipedia.org/wiki/Hard_money_loan" target="_blank">hard money</a> second mortgages are not except, and lenders are increasingly pursuing court judgments to recoup losses.  Borrowers usually need to file bankruptcy to expunge these debts, or pursue another type of debt settlement.</p>
<p>The takeaway is that things are rarely as easy as they seem, despite emphatic salespeople who might lead you to believe otherwise.  Nonetheless, you do have options and all economic hardships can be overcome.  Do your research, consult an attorney or a <a href="http://www.socalrealestateadvisors.com" target="_self">real estate professional</a>.</p>
<p><strong><a href="../2009/12/27/feed/">Subscribe to our site</a> for regular market updates, commentary, and analysis.  Feel free to <a href="../2009/12/27/contact/">Contact US</a> with any questions or comments, and <a href="http://www.twitter.com/socalrea/">follow us on Twitter</a>.</strong></p>
<p>You just finished reading <a href="http://socalrea.com/2009/12/cautionary-note-for-short-selling-homeowners/">Cautionary Note For Short Selling Homeowners</a> on <a href="http://socalrea.com">Manhattan Beach Realtor</a>. Please consider leaving a comment!</p>]]></content:encoded>
			<wfw:commentRss>http://socalrea.com/2009/12/cautionary-note-for-short-selling-homeowners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  socalrea.com/category/short-sales/feed/ ) in 0.12542 seconds, on May 23rd, 2013 at 11:54 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2013 at 12:09 pm UTC -->