<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manhattan Beach Realtor &#187; 2009 &#187; December &#187; 27</title>
	<atom:link href="http://socalrea.com/2009/12/27/feed/" rel="self" type="application/rss+xml" />
	<link>http://socalrea.com</link>
	<description>Homes for Sale, Listing Agent, Buyer&#039;s Agent, Green Consulting, and Commercial Real Estate</description>
	<lastBuildDate>Wed, 16 May 2012 16:13:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cautionary Note For Short Selling Homeowners</title>
		<link>http://socalrea.com/2009/12/cautionary-note-for-short-selling-homeowners/</link>
		<comments>http://socalrea.com/2009/12/cautionary-note-for-short-selling-homeowners/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 22:05:55 +0000</pubDate>
		<dc:creator>Manhattan Beach Observer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[california department of real estate]]></category>
		<category><![CDATA[California exception]]></category>
		<category><![CDATA[can't make mortgage payments]]></category>
		<category><![CDATA[chapter 13]]></category>
		<category><![CDATA[chapter 7]]></category>
		<category><![CDATA[consult an attorney]]></category>
		<category><![CDATA[court order]]></category>
		<category><![CDATA[debt liquidation]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[deficiency judgments]]></category>
		<category><![CDATA[department of real estate]]></category>
		<category><![CDATA[distressed homeowner]]></category>
		<category><![CDATA[falling behind on your mortgage]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[free and clear]]></category>
		<category><![CDATA[hard money loans]]></category>
		<category><![CDATA[Hermosa Beach real estate]]></category>
		<category><![CDATA[hermosa beach short sales]]></category>
		<category><![CDATA[liquidate mortgage debt]]></category>
		<category><![CDATA[long beach real estate]]></category>
		<category><![CDATA[long beach short sales]]></category>
		<category><![CDATA[los angeles real estate]]></category>
		<category><![CDATA[los angeles short sales]]></category>
		<category><![CDATA[Manhattan Beach real estate]]></category>
		<category><![CDATA[manhattan beach short sales]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage debt]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[notice of default]]></category>
		<category><![CDATA[promissory note]]></category>
		<category><![CDATA[purchase-money loan]]></category>
		<category><![CDATA[real estate economics]]></category>
		<category><![CDATA[real estate financing]]></category>
		<category><![CDATA[real estate markets]]></category>
		<category><![CDATA[Redondo Beach real estate]]></category>
		<category><![CDATA[redondo beach short sales]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[short sale agreement]]></category>
		<category><![CDATA[short sale investing]]></category>
		<category><![CDATA[SoCal Real Estate Advisors]]></category>
		<category><![CDATA[socalrea]]></category>
		<category><![CDATA[South Bay real estate]]></category>
		<category><![CDATA[south bay short sale investing]]></category>
		<category><![CDATA[south bay short sales]]></category>
		<category><![CDATA[southern california real estate]]></category>
		<category><![CDATA[southern california short sales]]></category>
		<category><![CDATA[surviving a short sale]]></category>
		<category><![CDATA[tips for homeowners]]></category>
		<category><![CDATA[trust deeds]]></category>
		<category><![CDATA[walk away from your home]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://socalrea.com/?p=241</guid>
		<description><![CDATA[<p>Moody&#8217;s Economy.com estimates that 3.8 million homes will be lost in 2009 and 2010 because borrowers cannot make their mortgage payments.  The same story is told all over the real estate community, with many real estate agents and short sale investors urging underwater homeowners to walk away from their homes.  Things are rarely as easy [...]</p><p>You just finished reading <a href="http://socalrea.com/2009/12/cautionary-note-for-short-selling-homeowners/">Cautionary Note For Short Selling Homeowners</a> on <a href="http://socalrea.com">Manhattan Beach Realtor</a>. Please consider leaving a comment!</p>]]></description>
			<content:encoded><![CDATA[<p>Moody&#8217;s <a href="http://economy.com/" target="_blank">Economy.com</a> estimates that 3.8 million homes will be lost in 2009 and 2010 because borrowers cannot make their mortgage payments.  The same story is told all over the real estate community, with many real estate agents and short sale investors urging underwater homeowners to walk away from their homes.  Things are rarely as easy as they sound:<span id="more-241"></span></p>
<p>In <a href="http://online.wsj.com/article/SB124104990739271023.html" target="_blank">A Short Sale May Not Mean You&#8217;re Home Free</a> the Wall Street Journal highlights that lenders are increasingly seeking deficiency judgments against distressed borrowers who walk away from their homes in short sales.</p>
<p>Deficiency judgments are court remedies awarded to lenders to help their recuperate losses from short sales.  If a homeowner owes more than his property is worth and is able to negotiate a short sale with his lender he may find himself stuck owing part of the negative equity balance .</p>
<p>The good news for California homeowners is that all purchase-money loans for 1-4 unit residential properties are except from deficiency judgment.  This means that for most homeowners their first mortgages are safe from lenders pursuing further claims.</p>
<p>The catch for many homeowners is that <a href="http://en.wikipedia.org/wiki/Hard_money_loan" target="_blank">hard money</a> second mortgages are not except, and lenders are increasingly pursuing court judgments to recoup losses.  Borrowers usually need to file bankruptcy to expunge these debts, or pursue another type of debt settlement.</p>
<p>The takeaway is that things are rarely as easy as they seem, despite emphatic salespeople who might lead you to believe otherwise.  Nonetheless, you do have options and all economic hardships can be overcome.  Do your research, consult an attorney or a <a href="http://www.socalrealestateadvisors.com" target="_self">real estate professional</a>.</p>
<p><strong><a href="../2009/12/27/feed/">Subscribe to our site</a> for regular market updates, commentary, and analysis.  Feel free to <a href="../2009/12/27/contact/">Contact US</a> with any questions or comments, and <a href="http://www.twitter.com/socalrea/">follow us on Twitter</a>.</strong></p>
<p>You just finished reading <a href="http://socalrea.com/2009/12/cautionary-note-for-short-selling-homeowners/">Cautionary Note For Short Selling Homeowners</a> on <a href="http://socalrea.com">Manhattan Beach Realtor</a>. Please consider leaving a comment!</p>]]></content:encoded>
			<wfw:commentRss>http://socalrea.com/2009/12/cautionary-note-for-short-selling-homeowners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 Keys To A Clean Short Sale</title>
		<link>http://socalrea.com/2009/12/3-keys-to-a-clean-short-sale/</link>
		<comments>http://socalrea.com/2009/12/3-keys-to-a-clean-short-sale/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 20:15:43 +0000</pubDate>
		<dc:creator>Manhattan Beach Observer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[90 day seasoning]]></category>
		<category><![CDATA[aesthetic upgrdes]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bogus BPO]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[brokers price opinion]]></category>
		<category><![CDATA[california short sales]]></category>
		<category><![CDATA[capital improvements]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[conflict of interest]]></category>
		<category><![CDATA[create value]]></category>
		<category><![CDATA[double escrow]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[ethical business practices]]></category>
		<category><![CDATA[FHA requirement]]></category>
		<category><![CDATA[FHA seasoning]]></category>
		<category><![CDATA[foreclosure investing]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home flipping]]></category>
		<category><![CDATA[house flipping]]></category>
		<category><![CDATA[improve society]]></category>
		<category><![CDATA[independent BPO]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[loan seasoning]]></category>
		<category><![CDATA[loan sharks]]></category>
		<category><![CDATA[los angeles short sales]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[notices of default]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[real estate economics]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate professional]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[reburbish short sales]]></category>
		<category><![CDATA[refurbishment]]></category>
		<category><![CDATA[repairs]]></category>
		<category><![CDATA[short sale guidelines]]></category>
		<category><![CDATA[short sale law]]></category>
		<category><![CDATA[short sale regulations]]></category>
		<category><![CDATA[short sale tips]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[socalrea]]></category>
		<category><![CDATA[south bay short sales]]></category>
		<category><![CDATA[southern california short sale investing]]></category>
		<category><![CDATA[southern california short sales]]></category>
		<category><![CDATA[the new flipping]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[undrestating value]]></category>
		<category><![CDATA[unethical short sales]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://socalrea.com/?p=237</guid>
		<description><![CDATA[<p>In The New Flipping: Short Sales, the Herald Tribune relates the emerging practice of structuring short sales on distressed properties to the old practice of house flipping.  The rush of amateurs, professionals, and opportunists into real estate short sales has caused backlash from both lenders and lawmakers.  Here are 3 tips for keeping your short [...]</p><p>You just finished reading <a href="http://socalrea.com/2009/12/3-keys-to-a-clean-short-sale/">3 Keys To A Clean Short Sale</a> on <a href="http://socalrea.com">Manhattan Beach Realtor</a>. Please consider leaving a comment!</p>]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.heraldtribune.com/article/20091115/ARTICLE/911151083/-1/NEWSSITEMAP?tc=ar" target="_blank">The New Flipping: Short Sales</a>, the Herald Tribune relates the emerging practice of structuring short sales on distressed properties to the old practice of house flipping.  The rush of amateurs, professionals, and opportunists into real estate short sales has caused backlash from both lenders and lawmakers.  Here are 3 tips for keeping your short sales business on the right side of the law: <span id="more-237"></span></p>
<p>With lenders issuing nearly <a href="http://www.dqnews.com/Articles/2009/News/California/CA-Foreclosures/RRFor091020.aspx" target="_blank">63,000 notices of default</a> to Southern California  homeowners in the 3rd quarter of 2009 (up 18.7% year-over-year), short sale vultures are increasingly on the prowl for quick profits.</p>
<p>A short sale occurs when a lender agrees to  sell a property for which it holds a mortgage note for less than is owed. This makes sense for lenders when distressed homeowners have little chance of meeting debt obligations.  A defaulting homeowner could cost a lender far in excess of what they could immediately recoup from a short sale.  Short sale investors are stepping in to fill the void, picking up properties at discounts to market value.</p>
<p>Real estate certainly has its vultures, most of whom are simply shrewd business people, but there are those who follow unethical, sometimes illegal practices.  Lenders are stepping up efforts to prevent the unethical behavior, while lawmakers are scrambling to pass regulations to prevent fraud.  If you are one of the tens of thousands of new short sale investors entering the business it is important to keep in mind that sound, ethical business is far more profitable in the long run.</p>
<p>Here are 3 tips for running an ethical, legally compliant short sale business:</p>
<ol>
<li><strong>Divest conflicts of interest from all parties:  Use an independent real estate professional to construct your Broker&#8217;s Pricing Opinion (BPO)</strong>.  This mainly holds for short sale teams that fail to disclose that the BPO  originating real estate agent is, in fact, part of the short sale team.  Lenders are increasingly sensitive to the practice of real estate agents submitting bogus BPO&#8217;s that understate real market value.  Avoid the temptation to misrepresent a property&#8217;s value-this can be viewed as fraudulent, particularly when you immediately turn around and resell the property for more.</li>
<li><strong>Invest in repairs, reconstruction, and aesthetic upgrades</strong>.  Few lenders could find fault with an investor earning a spread on a property after it has been refurbished.  It&#8217;s the practice of immediately flipping properties without adding any value that is under legal and ethical scrutiny.</li>
<li><strong>Hold properties for at least 90 days</strong>.  Lenders and lawmakers are targeting flippers who structure double escrows to immediately unload properties, earning a spread without creating additional value (other than finding a separate buyer).  Holding onto properties for at least 90 days satisfies FHA seasoning requirements, which enables buyers to use FHA-sponsored debt sources, and affords investors the opportunity to make capital improvements to the property.</li>
</ol>
<p>Following these 3 guidelines will keep you in the good graces of lenders and regulators, a position in which any long-term oriented business person would hope to remain.  Profit may be the bottom line indication of business success, but creating value and improving society should be the ultimate consequence.</p>
<p><strong><a href="../feed/">Subscribe to our site</a> for regular market updates, commentary, and analysis.  Feel free to <a href="../contact/">Contact US</a> with any questions or comments, and <a href="http://www.twitter.com/socalrea/">follow us on Twitter</a>.</strong></p>
<p>You just finished reading <a href="http://socalrea.com/2009/12/3-keys-to-a-clean-short-sale/">3 Keys To A Clean Short Sale</a> on <a href="http://socalrea.com">Manhattan Beach Realtor</a>. Please consider leaving a comment!</p>]]></content:encoded>
			<wfw:commentRss>http://socalrea.com/2009/12/3-keys-to-a-clean-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  socalrea.com/2009/12/27/feed/ ) in 0.11564 seconds, on May 18th, 2012 at 9:14 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 9:29 pm UTC -->
